Quick note: We handpicked five top ANC headphones for Bangladesh buyers. All spec tables below keep a simple two-column layout for easy reading on mobile.
Sony WH-1000XM6
Price BD: ৳54,900 • USD: ~$451.48
ANC | Advanced multi-mic ANC with adaptive ambient |
---|---|
Drivers | Dynamic; revised tuning with Sony integrated processor |
Bluetooth | BT 5.x, multipoint |
Codecs | SBC, AAC, LDAC |
Battery | Up to ~40h (ANC on); USB-C fast charge |
Weight | ~250–260 g; foldable |
App | Sony Headphones (EQ, adaptive sound, speak-to-chat) |
Box | Case, USB-C cable, 3.5 mm audio cable |
Why buy | Class-leading feature set, strong ANC, great sound & comfort |
Bose QuietComfort Ultra
Price BD: ৳44,900 • USD: ~$369.24
ANC | Class-leading ANC with CustomTune |
---|---|
Drivers | High-fidelity dynamic |
Bluetooth | BT 5.x, multipoint |
Codecs | SBC, AAC |
Battery | Up to ~24h (ANC on); USB-C |
Weight | ~250 g; plush pads, gentle clamp |
App | Bose Music (EQ, Immersive Audio/spatial modes) |
Why buy | Top noise blocking & all-day comfort for travel/office |
Sonos Ace
Price BD: ৳62,000 • USD: ~$509.87
ANC | Adaptive ANC optimized for hair/glasses fit |
---|---|
Drivers | 40 mm dynamic |
Bluetooth | BT 5.4, multipoint |
Codecs | SBC, AAC |
Battery | Up to 30h (ANC on); 3-min charge ≈ 3h play |
Weight | ~300 g |
Extras | TrueCinema spatial; TV Audio Swap with Sonos bars |
Why buy | Light, modern sound, strong spatial features for home |
Sennheiser MOMENTUM 4 Wireless
Price BD: ৳42,500 • USD: ~$349.51
ANC | Adaptive ANC |
---|---|
Drivers | 42 mm transducers |
Bluetooth | BT 5.2, multipoint |
Codecs | SBC, AAC, aptX, aptX Adaptive |
Battery | Up to 60h (rated) |
Weight | ~293 g |
App | Smart Control (EQ, sound zones), wear detection |
Why buy | Battery champion with balanced sound profile |
Apple AirPods Max (USB-C)
Price BD: ৳77,999 • USD: ~$641.44
ANC | Active Noise Cancellation + Transparency |
---|---|
Drivers | Apple-designed dynamic driver |
Bluetooth | BT 5.x; best experience with iPhone/iPad/Mac |
Codecs | SBC, AAC; Personalized Spatial Audio (Apple) |
Battery | Up to 20h (ANC on); USB-C |
Weight | ~385 g |
Extras | Seamless iCloud pairing, Find My |
Why buy | Premium build & ecosystem perks; best for Apple users |
Buyer's Guide: How to Pick the Right ANC Headphones
- Noise cancelling strength: Bose QC Ultra is the pure ANC champ; Sony XM6 is very close with more features.
- Battery life: If you travel a lot, Sennheiser Momentum 4's ~60h rating is unmatched.
- Sound + ecosystem: AirPods Max pairs best with iPhone for Spatial Audio; Sony/Sennheiser are great all-rounders cross-platform.
- Comfort: Bose is usually the comfiest for long sessions; Sony and Sonos are also easy to wear.
- Wired & latency: For editing/gaming, look for wired input (Sony, Bose, Sennheiser, Sonos) or low-latency profiles.
- Budget: Watch local promos; BD prices can swing several thousand taka.
FAQs
Which has the strongest ANC?
Bose QuietComfort Ultra for sheer cancellation; Sony WH-1000XM6 is extremely close but wins on features/battery.
Best battery life?
Sennheiser MOMENTUM 4 (rated up to 60h). Actual life varies with volume/codec/ANC level.
Best for Apple?
AirPods Max (USB-C) for effortless switching and Spatial Audio. Sony/Bose also pair well with iPhone.
Can I use them wired?
Yes: Sony, Bose, Sennheiser, and Sonos support analog cable. AirPods Max supports USB-C audio in specific setups.
Do prices change?
Yes. Retailer promos and import batches affect pricing. Always check the BD store links above.